Torterra
24 cartes
| Carte | Set |
|---|---|
| Torterra · n°17 | Diamond & Pearl |
| Torterra LV.X · n°076 | DP Promos |
| Torterra LV.X · n°122 | Diamond & Pearl |
| Torterra LV.X · n°DP09 | DP Black Star Promos |
| Torterra · n°30 | Majestic Dawn |
| Torterra · n°059 | Intense Fight in the Destroyed Sky |
| Torterra · n°11 | Stormfront |
| Torterra · n°39 | Platinum |
| Torterra · n°10 | Unleashed |
| Torterra · n°003 | Plasma Gale |
| Torterra · n°3 | Plasma Storm |
| Torterra · n°008 | Ultra Sun |
| Torterra · n°006 | GX Starter Decks |
| Torterra · n°9 | Ultra Prism |
| Torterra · n°024 | Ultra Force |
| Torterra · n°008 | Brilliant Stars |
| Torterra · n°008 | VSTAR Universe |
| Torterra · n°008 | Star Birth |
| Torterra ex · n°005 | Wild Force |
| Torterra ex | Blade Awakening |
| Torterra ex | Ace Paradox |
| Torterra ex · n°012 | Temporal Forces |
| Torterra ex | Scarlet Violet Indonesian Promos |
| Torterra ex | Scarlet Violet Simplified Chinese Promos |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.