Sorboul — Vanillish
23 cartes
| Carte | Set |
|---|---|
| Sorboul (Vanillish) · n°019 | Red Collection |
| Sorboul (Vanillish) · n°28 | Noble Victories |
| Sorboul (Vanillish) · n°017 | Hail Blizzard |
| Sorboul (Vanillish) · n°32 | Next Destinies |
| Sorboul (Vanillish) · n°34 | Dark Explorers |
| Sorboul (Vanillish) · n°36 | Plasma Storm |
| Sorboul (Vanillish) · n°013 | Thunder Knuckle |
| Sorboul (Vanillish) · n°28 | Plasma Freeze |
| Sorboul (Vanillish) · n°019 | Blue Shock |
| Sorboul (Vanillish) · n°44 | BREAKthrough |
| Sorboul (Vanillish) · n°018 | Islands Await You |
| Sorboul (Vanillish) · n°34 | Guardians Rising |
| Sorboul (Vanillish) · n°022 | Infinity Zone |
| Sorboul (Vanillish) · n°046 | Darkness Ablaze |
| Sorboul (Vanillish) · n°018 | Future Flash |
| Sorboul (Vanillish) · n°044 | Paradox Rift |
| Sorboul (Vanillish) | Paradox Encounters |
| Sorboul (Vanillish) · n°025 | White Flare JP |
| Sorboul (Vanillish) · n°025 | White Flare JP Additionals |
| Sorboul (Vanillish) | Black White IDTH |
| Sorboul de N (N's Vanillish) · n°050 | Ascended Heroes |
| Sorboul de N (N's Vanillish) · n°038 | MEGA Dream ex |
| Sorboul de N (N's Vanillish) · n°038 | MEGA Dream ex Additionals |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.