Serpang — Huntail
16 cartes
| Carte | Set |
|---|---|
| Serpang (Huntail) | Dawn Dash |
| Serpang (Huntail) · n°42 | Great Encounters |
| Serpang (Huntail) · n°031 | Mirage Forest |
| Serpang (Huntail) · n°18 | EX Legend Maker |
| Serpang (Huntail) · n°034 | Undone Seal |
| Serpang (Huntail) · n°19 | EX Hidden Legends |
| Serpang (Huntail) · n°028 | Tidal Storm |
| Serpang (Huntail) · n°007 | M Master Deck Build Box Speed Style |
| Serpang (Huntail) · n°50 | Primal Clash |
| Serpang (Huntail) · n°028 | Sky Splitting Charisma |
| Serpang (Huntail) · n°42 | Celestial Storm |
| Serpang (Huntail) · n°024 | Fusion Arts |
| Serpang (Huntail) · n°066 | Fusion Strike |
| Serpang (Huntail) · n°024 | The Glory of Team Rocket |
| Serpang (Huntail) | Presence of Champions |
| Serpang (Huntail) · n°055 | Destined Rivals |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.