Roublenard — Thievul
19 cartes
| Carte | Set |
|---|---|
| Roublenard (Thievul) · n°120 | Shiny Star V |
| Roublenard (Thievul) · n°039 | Sword |
| Roublenard (Thievul) | Dynamax Clash V Starter Deck |
| Roublenard (Thievul) · n°126 | Sword & Shield |
| Roublenard (Thievul) · n°084 | Sword Shield Promos |
| Roublenard (Thievul) · n°063 | Infinity Zone |
| Roublenard (Thievul) · n°113 | Darkness Ablaze |
| Roublenard (Thievul) · n°033 | Towering Perfection |
| Roublenard (Thievul) · n°105 | Evolving Skies |
| Roublenard (Thievul) · n°093 | VSTAR Universe |
| Roublenard (Thievul) · n°043 | Time Gazer |
| Roublenard (Thievul) · n°104 | Astral Radiance |
| Roublenard (Thievul) · n°041 | Raging Surf |
| Roublenard (Thievul) · n°120 | Paradox Rift |
| Roublenard (Thievul) · n°042 | Mega Brave |
| Roublenard (Thievul) · n°090 | Mega Evolution |
| Roublenard (Thievul) · n°090 | Mega Evolution IDTH |
| Roublenard (Thievul) · n°054 | Pitch Black |
| Roublenard (Thievul) · n°052 | Abyss Eye |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.