Massko — Grovyle
21 cartes
| Carte | Set |
|---|---|
| Massko (Grovyle) | Dawn Dash |
| Massko (Grovyle) · n°40 | Great Encounters |
| Massko (Grovyle) · n°081 | PCG Promos |
| Massko (Grovyle) · n°7 | POP Series 4 |
| Massko δ Delta Species (Grovyle) · n°19 | EX Crystal Guardians |
| Massko (Grovyle) · n°006 | Miracle Crystal |
| Massko (Grovyle) · n°32 | EX Crystal Guardians |
| Massko (Grovyle) · n°28 | EX Emerald |
| Massko (Grovyle) · n°39 | Stormfront |
| Massko (Grovyle) · n°006 | Advent of Arceus |
| Grovyle · n°004 | Spiral Force |
| Grovyle · n°7 | Plasma Freeze |
| Grovyle · n°004 | Gaia Volcano |
| Grovyle · n°002 | M Master Deck Build Box Speed Style |
| Grovyle · n°7 | Primal Clash |
| Grovyle · n°003 | Sky Splitting Charisma |
| Grovyle · n°9 | Celestial Storm |
| Grovyle · n°009 | Tag All Stars |
| Grovyle · n°004 | Fairy Rise |
| Grovyle | Storming Emergence Verdant |
| Grovyle · n°21 | Lost Thunder |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.