Hexagel — Cryogonal
23 cartes
| Carte | Set |
|---|---|
| Hexagel (Cryogonal) · n°023 | Red Collection |
| Hexagel (Cryogonal) · n°32 | Noble Victories |
| Hexagel (Cryogonal) · n°021 | Hail Blizzard |
| Hexagel (Cryogonal) · n°33 | Noble Victories |
| Hexagel (Cryogonal) · n°46 | Boundaries Crossed |
| Hexagel (Cryogonal) · n°015 | Thunder Knuckle |
| Hexagel (Cryogonal) · n°30 | Plasma Freeze |
| Hexagel (Cryogonal) · n°018 | Sky Legend |
| Hexagel (Cryogonal) | Shining Synergy Shower |
| Hexagel (Cryogonal) · n°46 | Unified Minds |
| Hexagel (Cryogonal) · n°024 | Blue Sky Stream |
| Hexagel (Cryogonal) · n°106 | Start Deck 100 |
| Hexagel (Cryogonal) · n°043 | Evolving Skies |
| Hexagel (Cryogonal) · n°028 | Ruler of the Black Flame |
| Hexagel (Cryogonal) | Bonus Round |
| Hexagel (Cryogonal) · n°055 | Obsidian Flames |
| Hexagel (Cryogonal) · n°010 | Paradise Dragona |
| Hexagel (Cryogonal) | Stellar Crystal |
| Hexagel (Cryogonal) | Stellar Lightning |
| Hexagel (Cryogonal) · n°047 | Surging Sparks |
| Hexagel (Cryogonal) · n°030 | Black Bolt JP |
| Hexagel (Cryogonal) · n°030 | Black Bolt JP Additionals |
| Hexagel (Cryogonal) | Black White IDTH |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.