Goupilou — Nickit
20 cartes
| Carte | Set |
|---|---|
| Goupilou (Nickit) · n°119 | Shiny Star V |
| Goupilou (Nickit) · n°038 | Sword |
| Goupilou (Nickit) | Dynamax Clash V Starter Deck |
| Goupilou (Nickit) · n°125 | Sword & Shield |
| Goupilou (Nickit) · n°046 | Champions Path |
| Goupilou (Nickit) | Sword Shield Simplified Chinese Promos |
| Goupilou (Nickit) · n°062 | Infinity Zone |
| Goupilou (Nickit) · n°112 | Darkness Ablaze |
| Goupilou (Nickit) · n°032 | Towering Perfection |
| Goupilou (Nickit) · n°104 | Evolving Skies |
| Goupilou (Nickit) · n°092 | VSTAR Universe |
| Goupilou (Nickit) · n°042 | Time Gazer |
| Goupilou (Nickit) · n°103 | Astral Radiance |
| Goupilou (Nickit) · n°040 | Raging Surf |
| Goupilou (Nickit) · n°119 | Paradox Rift |
| Goupilou (Nickit) · n°041 | Mega Brave |
| Goupilou (Nickit) · n°089 | Mega Evolution |
| Goupilou (Nickit) · n°089 | Mega Evolution IDTH |
| Goupilou (Nickit) · n°053 | Pitch Black |
| Goupilou (Nickit) · n°051 | Abyss Eye |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.