Coquiperl — Clamperl
16 cartes
| Carte | Set |
|---|---|
| Coquiperl (Clamperl) | Dawn Dash |
| Coquiperl (Clamperl) · n°64 | Great Encounters |
| Coquiperl (Clamperl) · n°030 | Mirage Forest |
| Coquiperl (Clamperl) · n°51 | EX Legend Maker |
| Coquiperl (Clamperl) · n°033 | Undone Seal |
| Coquiperl (Clamperl) · n°58 | EX Hidden Legends |
| Coquiperl (Clamperl) · n°027 | Tidal Storm |
| Coquiperl (Clamperl) · n°006 | M Master Deck Build Box Speed Style |
| Coquiperl (Clamperl) · n°49 | Primal Clash |
| Coquiperl (Clamperl) · n°027 | Sky Splitting Charisma |
| Coquiperl (Clamperl) · n°41 | Celestial Storm |
| Coquiperl (Clamperl) · n°023 | Fusion Arts |
| Coquiperl (Clamperl) · n°065 | Fusion Strike |
| Coquiperl (Clamperl) · n°023 | The Glory of Team Rocket |
| Coquiperl (Clamperl) | Presence of Champions |
| Coquiperl (Clamperl) · n°054 | Destined Rivals |
Données sous licence CC BY-NC-SA via Bulbapedia. Détail des sources sur la page Sources.